205 Chiselhurst Way, Cary
| Price: | $450,000 |
| Beds: | 4 |
| Baths: | 3 |
| Sqft: | 2726 |
2038 Woodwater Drive, Fuquay Varina
| Price: | $209,000 |
| Beds: | 3 |
| Baths: | 2 |
| ½ Baths: | 1 |
| Sqft: | 1568 |
2018 Laurel Valley Way, Raleigh
| Price: | $205,000 |
| Beds: | 4 |
| Baths: | 2 |
| ½ Baths: | 1 |
| Sqft: | 1972 |
113 Bright Angel Drive, Cary
| Price: | $174,900 |
| Beds: | 3 |
| Baths: | 2 |
| Sqft: | 1256 |
217 Rose Street, Cary
| Price: | $169,000 |
| Beds: | 4 |
| Baths: | 3 |
| ½ Baths: | 1 |
| Sqft: | 2644 |
3120 Cedarwood Drive, Durham
| Price: | $167,500 |
| Beds: | 4 |
| Baths: | 2 |
| ½ Baths: | 1 |
| Sqft: | 1942 |
2234 Long Pine Lane, Raleigh
| Price: | $139,900 |
| Beds: | 3 |
| Baths: | 2 |
| ½ Baths: | 1 |
| Sqft: | 1437 |
4600 Pine Trace Drive, Raleigh
| Price: | $118,000 |
| Beds: | 3 |
| Baths: | 2 |
| Sqft: | 868 |


2395 Kildaire Farm Road | Cary, NC 27518